Table with time series – duplicate data/rows
currently i'm facing some issues with large data tables with lots of duplicated/redundant data.
Those rows displaying time series of measurements and are mostly identical, so most of the rows looks like that:
1.1.2019 | 21 | "value" | "other value"
1.2.2019 | 21 | "value" | "other value"
1.3.2019 | 21 | "value" | "other value"
1.4.2019 | 21 | "value" | "other value"
1.5.2019 | 22 | "value" | "other value"
is there any good pattern how to reduce displayed redundant rows? Just searched a lot, but was not very successful.
1.1.2019 | 21 | "value" | "other value"
1.2.2019 | | |
1.3.2019 | | |
1.4.2019 | | |
1.5.2019 | 22 | |
Was my intuitive try, but first i looks kind of stupid and there might be empty fields (measurement errors).
thanks in advance for your input!